Providing you the best range of industrial bhatti fan number blowers, industrial number blowers, nicotra direct driven centrifugal fans, bhatti fan blowers- electric fan number blower, air blower for furnace and industrial furnace number air blowers with effective & timely delivery.
₹ 7950 / Piece Get Latest Price
| Heater Power | 3 kW |
| Blower Type | number fan blower |
| Max Temperature | 90°C |
| Fan Size | 270 mm |
| Motor Power | 1 HP |
| Power | 0.5hp |
| Fan Speed | 3000 rpm |
| Airflow | 300 CFM |
| Static Pressure | 50 mmWC |
| Phase | Single Phase |
| Size | 60 |
| Material | aluminium |
| Voltage | 230 |
| Color | green |
| Power Source Type | dc |
| Air Volume | 98 km/h |
| Rated Power | 0.5hp |
| Usage/Application | industrial air application |
| I Deal In | New Only |
| Watts Input (full Load) | 375 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7250 / Piece Get Latest Price
| Flow Rate | 150 M3HR |
| Motor Power | 0.15 HP |
| Pressure | 50 mmWC |
| Power | 0.25hp |
| Blower Type | Centrifugal Blower |
| Air Flow | 150 CMH |
| Material | aluminium |
| Application | Heat Treatment |
| Fan Speed | 3000 rpm |
| Size | 35 |
| Phase | Three Phase |
| Voltage | 230 |
| Color | green |
| Power Source Type | dc |
| Weight | 4 KG |
| Air Volume | 70 km/h |
| Capacity | 70 km/h |
| Rated Power | 0.25 hp |
| Sound Level | 70 |
| Maximum Air Delivery | 70 km/h |
| Maximum Vacuum | 70 km/h |
| Usage/Application | industrial air application |
| I Deal In | New Only |
| Watts Input (full Load) | 187 |
| Product Code | SAI NO35 |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Motor Power | 0.5 kW |
| Airflow | 1000 CFM |
| Air Flow | 1000 CFM |
| Blade Material | GI |
| Impeller Type | Backward Curved |
| Blade Type | Backward Curved |
| Static Pressure | 100 mmWG |
| Casing Material | gi |
| Mounting Type | Duct |
| Housing Material | GI |
| Usage/Application | Commercial |
| Electric Current Type | DC |
| Fan Speed | 1300 |
| Air Flow Rate/Volume Flow | 1600 M3HR |
Minimum order quantity: 1 Piece
Nicotra Direct Driven Centrifugal Fan – Model DD 7/7
Product Description:
SAI AIR INDUSTRY is engaged in the sales and service of Nicotra brand direct driven centrifugal fans, including the Model DD 7/7, designed for reliable performance in industrial and commercial ventilation systems. These fans are compact, energy-efficient, and built with precision engineering to ensure long service life and consistent airflow. With direct drive technology, they require less maintenance and deliver efficient air movement for a wide range of applications.
Technical Details:
Model: Nicotra DD 7/7
Type: Direct Driven Centrifugal Fan
Drive: Direct Drive (Low maintenance, high efficiency)
Application: Ventilation, Exhaust, HVAC, Clean Room, Air Handling Units (AHU)
Features: Low noise operation, compact design, durable construction, easy installation & servicing
Applications:
HVAC Systems & Air Handling Units (AHU)
Commercial & Industrial Ventilation
Exhaust Air Systems
Clean Rooms & Laboratories
Process Cooling & Air Supply
Service Support:
We provide sales, installation, repair, and maintenance services for all Nicotra brand products across South India.
₹ 8500 / Piece Get Latest Price
| Blower Type | Axial |
| Fan Size | 400 mm (16 inch) |
| Air Flow | 2500 CMH |
| Static Pressure | 50 mmWC |
| Motor Power | 1 HP |
| Mounting Type | Floor Mounted |
| Phase | Single Phase |
| Electric Current Type | DC |
| Usage/Application | industrial |
| Fan Speed | 2800 |
| Mounting | LINE |
| Material | alum |
| Brand | SAI BLOWERS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand: SAI BLOWERS
Type: Bhatti Fan Blower (Furnace / Foundry Air Supply)
Motor Power: 0.25 HP to 15 HP (custom range available)
Speed: 1440 / 2880 RPM depending on model
Voltage: 230V / 415V, Single & Three Phase
Airflow Capacity: 500 CFM – 15,000 CFM (model-specific)
Fan Size: 150 mm – 600 mm impeller
Material: Heavy-duty Cast Iron / Mild Steel construction
Mounting Type: Foot mounted / Flange mounted
Finish: Powder-coated / Anti-rust enamel finish for durability
Noise Level: Low noise design with balanced impellers
Operation: Continuous duty, energy-efficient performance
Bhatti Fan Blowers are specially designed for industrial heating and furnace operations where continuous and controlled air supply is required:
Foundries & Steel Furnaces
Forging & Bhatti Heating Applications
Brass & Aluminium Melting Units
Industrial Boilers & Kilns
Combustion Air Supply for Furnaces
Ventilation and Exhaust in High-Temperature Zones
Bhatti Blower, Furnace Blower, Forge Blower, Foundry Blower, Melting Furnace Blower, Industrial Bhatti Air Blower, Combustion Air Blower, Kiln Blower, Heating Furnace Fan, Industrial Hot Air Blower,
Why Choose SAI BLOWERS?Heavy-duty, reliable construction built for 24/7 operation
Wide range of sizes & customized airflow capacity
Energy-efficient motors with long service life
Expert sales & service support across Tamil Nadu, Kerala, and South India
₹ 4450 / Piece Get Latest Price
| Flow Rate | 100 |
| Fan Speed(RPM) | 3000 |
| Pressure | High Pressure |
| Motor Power | 0.14 |
| Blower Type | Centrifugal Blower |
| Application | Gas Fired Furnace |
| Material | ALUMINUM |
| Power Source | Electric Blower |
| Power | 0.14 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Flow Rate | 1000 m3/hr |
| Pressure | 50MMWG |
| Motor Power | 1HP |
| Blower Type | bhatti number fan blowers |
| Power | 1 hp |
| Material | aluminum |
| Application | Heat Treatment |
| Fan Speed | 3000 rpm |
| Size | 70 |
| Voltage | 240 |
| Color | green |
| Power Source Type | dc |
| Weight | 8 kg |
| Air Volume | 113 km/h |
| Rated Power | 1 hp |
| Sound Level | low |
| Mounting | direct drive |
| Usage/Application | industrial air |
| Watts Input (full Load) | 750 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4950 / Piece Get Latest Price
| Flow Rate | 300 M3HR |
| Heater Power | 0.5KW |
| Power | 0.18 hp |
| Pressure | 50 MMWG |
| Max Temperature | 90°C |
| Motor Power | 0.18 HP |
| No Load Speed | 2800 RPM |
| Static Pressure | 50 mmWC |
| Blower Type | Centrifugal |
| Airflow | 500 CFM |
| Application | Heat Treatment |
| Material | ALUMI |
| Air Volume | 50 km/hr |
| Drive Type | Direct Drive |
| Model Name/Number | 25 |
| Power Consumption | 0.18 hp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Hari Prasath (CEO)
Sai Air Industry
1a, Lappaimedu, 6th Street, Kalaignar Nagar, Manali New Town
Chennai - 600068, Tamil Nadu, India